Granular Media Filtration Pilot Module F500
Module consists of an influent reaction tank, three constant rate pressure filters, an air scour system, and a backwash system. Each filter is independent with automatic flow control and can be configured for online or standby operation. Backwashing can be initiated manually by an operator in the manual mode, or by runtime or headloss in the automatic mode. The backwash flow is also automatic with PID flow control. Only one filter may be backwashed at a time. Other features include automatic data logging of key parameters, remote monitoring and control using a standard web browser, and email alarm notification.
Specifications
Maximum Total Flow Rate | 210 gpm (795 L/min) |
Filters | 3 @ 30 inch diameter (762 mm) |
Maximum Media Depth | 42 inch (1.07 m) |
Filtration Rate | 2.0…14.3 gpm/sf (5.0…35 m/h) |
Backwash Rate | 6.1…20.0 gpm/sf (15.0…49.0 m/h) |
Air Scour Rate | 1.0…3.0 scfm/sf (18.3…55.0 m/h) |
Reaction Tank Volume | 90 gal (340 L) |
Dimensions | 153.5” (3.90 m) L x 51.5” (1.31 m) W x 101.5” (2.59 m) H |
Crated Dimensions | 153.5” (3.90 m) L x 51.5” (1.31 m) W x 102.25” (2.60 m) H |
Crated Weight | 3,258 lbs. (1,478 kg) |
Power | 3 phase, 11.7 A @ 208 VAC, 12.9 A @ 230 VAC, 5.8 A @ 480 VAC |
Instrumentation
Flow Rate (each filter)* |
Headloss (each filter)* |
Influent Turbidity* |
Effluent Turbidity* |
Air Scour Flow |
Backwash Flow |
Backwash Tank Level* |
*Data Logged