Custom pilot plants allow a client to provide a specification for design. This approach may result in a more expensive solution than a standard pilot but one that meets the clients unique requirements.
Custom Pilot Plants
Biological Filtration Pilot Plants
Feed Rate | 1.0…8.6 gpm/sf |
Filter Columns | 2 |
Filter Column Diameter | 1 ft² |
Air Scour Rate | 1.0…5.5 scfm/sf |
Backwash Rate | 1.0…25.0 gpm/sf |
Features | Automatic data logging of key parameters, remote monitoring and control using a standard web browser, and email alarm notofication. |
Feed Rate | 0.5…4.5 gpm |
Bioreactors | 2 @ 65 gal |
Chemical Pumps | 2 @ 2.5…2500 mL/h |
Max temperature | 100° F |
Features | Manual operation, flow meter, PID controlled feed pump, static mixer |
Feed Rate | 2.54…7.64 gpm/ft² |
Air Scour Rate | 1.28…8.91 gpm/ft² |
Backwash Rate | 6.37…31.84 gpm/ft² |
External Backwash Tank | 425 gal |
Chemical Pumps | 5 @ 0.25…95 mL/min |
Features | Automatic operation, data acquisition, web enabled, email alarm notification, static mixers, online instrumentation, floc mixer, flow meters |
Custom Flocculation, Sedimentation, and Coagulation Pilot Plants
Flow Rate | 1.6…9.0 gpm |
Flocculation Basin | 3 @ 49 gal |
Flocculation Mixers | 3…110 s-1 |
Settling Basin | 223 gal |
Chemical Feed Pumps | 2 @ 0.1…6.0 gpm |
Chemical Feed Tanks | 2 @ 7 gal |
Settling Plates | 2…20 @ 3.12 ft2 each |
Features | Automatic operation, data acquisition, Web enabled, static mixers, and online instrumentation. |
Flow Rate | 1…6.5 gpm |
Rapid Mix Chambers | 2 @ 3.4 gal |
Rapid Mixer | 33…1037 s-1 |
Flocculation Basins | 3 @ 50.7 gal |
Flocculation Mixers | 7…117 s-1 |
Sed Basin | 1 @ 100 gal |
Chemical Feed Pumps | 5 @ 0.11…42 gpd |
Chemical Feed Tanks | 5 @ 7 gal |
Settling Plates | 2…30 @ 1.49 sf |
Features | Automatic operation, data acquisition, Web enabled, email alarm notification, online instrumentation, flocculation windows, sedimentation basin window |
Flow Rate | 0.5…5 gpm |
Rapid Mix Basin | 3.3 gal |
Rapid Mixer | 55…1055 s-1 |
Flocculation Basins | 2@ 50 gal |
Flocculation Mixers | 7…107 s-1 |
Chemical Feed Pumps | 2.5…2500 ml/hr |
Chemical Feed Tanks | 2 @ 7 gal |
Settling Plates | 1…29 @ 1.24 sf |
Features | Automatic operation, data acquisition, Web enabled, static mixers, and online instrumentation. |
Granular Media Filtration Pilot Plants
Flow Rate | 1.8…7.0 gpm |
Filtration Rate | 2.7…12.1 gpm |
Maximum Headloss | 10.6 ft H2 |
Features | 3 independent gravity fed filter columns. Each filter is equipped with the instrumentation to measure and monitor the various process variables. |
Total Flow Rate | 210 gpm |
Filters | 3 @ 30″ |
Maximum Media Depth | 42″ |
Filtration Rate | 2.0…14.3 gpm/sf |
Backwash Rate | Air Scour Rate |
Air Scour Rate | 1.0…3.0 scfm/sf |
Reaction Tank Volume | 90 gal |
Features | Automatic operation, sample ports, headloss instruments, data acquisition, web enabled, email alarm notification. |
Maximum Total Flow Rate | 8.0 gpm |
Filter Columns | 4 |
Filter Column Dimension | 6″ |
Column Height | 118″ |
Headloss | 0…31′ |
Backwash Tank Capacity | 150 gal |
Features | Automatic operation, sample ports, turbidity and headloss instruments, data acquisition, web enabled, email alarm notification. |
Flow Rate | 8.0 gpm |
Filters | 2 @ 12 in |
Maximum Media Depth | 36 in |
Filtration Rate | 0.51…5.10 gpm/sf |
Backwash Rate | 2.5…17.8 gpm/sf |
Backwash Tank Capacity | 250 gal |
Features | Filters can be operated independently, in parallel, or in a series. |
Ozonation Pilot Plants
Designed to meet specific customer requirements, Intuitech’s custom ozonation pilots safely handle the somewhat problematic management of ozone gas.
Flow Rate | 1.8…7.0 gpm |
Contactors | 3 @ 14 gal |
Ozone Delivery | 12 g/hr |
Features | Automatic operation, PID flow control, sample ports, ozone feed gas and off gas instruments, high ambient ozone shutdown, onboard ozone generation. |
Contactors | 4 @ 19.5 |
Contactor Height | 131 inch |
Flow Rate | 1…8 gpm |
Ozone Flow Rate | 0.1 … 6.5 g/h |
Features | Automatic operation, PID flow control, sample ports, ozone feed gas and off gas instruments, high ambient ozone shutdown |
Contactors | 5 @ 13.9 |
Contactor Height | 131 inch |
Flow Rate | 1.6…7 gpm |
Ozone Flow Rate | 0.6 lbs per day |
Features | Automatic operation, PID flow control, sample ports, ozone feed gas and off gas instruments, high ambient ozone shutdown |
Reverse Osmosis (RO) Pilot Plants
Designed to meet specific customer requirements, Intuitech’s custom Reverse Osmosis pilots provide flexibility where “off the shelf” units prove restrictive. Reverse Osmosis pilots are often utilized for brackish and seawater desalination studies.
Flow Rate | 20 gpm |
Membrane Housing | 2 |
Membrane Housing Diameter | 4 in |
Features | Automatic operation, data acquisition, flow/pressure instrumentation, pH sensors, temperature sensors |
Flow Rate | 18 gpm |
Membrane Housing | 3 |
Membrane Housing Diameter | 4 in |
Features | Automatic operation, data acquisition, flow/pressure instrumentation, pH sensors, temperature sensors |
Flow Rate | 2 gpm |
Membrane Housing | 3 |
Membrane Housing Diameter | 4 in |
Features | Automatic operation, data acquisition, flow/pressure instrumentation, pH sensors, temperature sensors |
Ultra Filtration Pilot Plants
Designed for various membranes, these custom Ultra Filtration (UF) pilot plant modules are fully automated for unmanned operation and have an impressive pilot study resume.
Feed Flow Rate | 4.0…11.0 ml/min |
Backwash Flow Rate | 8.4…45.0 ml/min |
Max Feed Pressure | 40 PSIG |
Features | Automatic operation, data acquisition, Web enabled, email alarm notification, online instrumentation, air scour |
Filtration Rate | 3 gpm |
Filter Columns | 1 |
Backwash Tank Capacity | 11 gal |
Backwash Rate | 3 gpm |
Features | Automatic operation, data acquisition, on-board backwash tank, air scour |
Max Flow Rate | 45 gpm |
Filter Columns | 1 |
Backwash Rate | 100 gpm |
Backwash Tank Capacity | 200 gpm |
Features | Automatic operation, data acquisition, on-board backwash tank, air scour |
Custom Electrolytic Cell Treatment Pilot Plants
Custom electrolytic cell pilots include silver plates that are separated into four chambers with independent flow control for each chamber allowing flexible operation.
Max. Flow Rate | 5 gpm |
Detention Time | Variable |
Number of Cells | 15 |
Features | Manual operation, 4″ x 6″ viewing window, on-board junction box |
Max. Flow Rate | 5 gpm |
Detention Time | 45 seconds |
Number of Cells | 4 |
Features | Automatic operation, data acquisition, compact bench-top size |
Max. Flow Rate | 2.5 gpm |
Detention Time | Variable |
Number of Cells | 10 |
Features | Manual Operation, onboard feed tank, chemical injection ports. |